Countries by Inflation Rate, 2019
Country ranking by yearly inflation rate in 2019 is presented below in a form of a table and a diagram and the last column of the table shows the position change compared to the previous year rank.
Rank | Country | Rate, % | As Of | +/- Pos |
---|---|---|---|---|
1 | Greece | -1.77 | January | +1 |
2 | Spain | -1.28 | January | +1 |
3 | France | -0.47 | January | +2 |
4 | Brazil | 0.32 | January | +6 |
5 | Kazakhstan | 0.50 | January | +8 |
6 | Japan | 0.79 | December | -5 |
7 | Belarus | 0.88 | January | +7 |
8 | Turkey | 1.06 | January | +8 |
Eurozone | 1.33 | December | 0 | |
9 | Germany | 1.54 | December | -5 |
European Union | 1.57 | December | 0 | |
10 | United States | 2.29 | December | -3 |
11 | Russia | 3.05 | December | 0 |
12 | Ukraine | 4.05 | December | +3 |
At the moment not all data is published for all countries for 2019 so yearly inflation rate is calculated for each year only up to the specified month, inclusive. See previous year ranking for the complete comparison.
Detailed information about each country inflation rate in 2019 is available if you follow the link on the country name.

Advanced inflation comparison tool that allows comparison of the inflation rates for custom periods and between any countries is available on the Inflation Comparison page.
All charts on the website are configurable and can be hotlinked. For details see Inflation Charts Api page