Harmonised Index of Consumer Prices (HICP), Eurozone
Data
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 104.37 | 104.56 | 105.13 | 105.43 | 105.33 | 105.69 | 105.32 | 104.88 | 104.96 | 105.15 | 104.80 | 105.15 |
2019 | 102.97 | 103.30 | 104.35 | 105.10 | 105.24 | 105.41 | 104.91 | 105.06 | 105.29 | 105.44 | 105.10 | 105.43 |
2018 | 101.56 | 101.78 | 102.91 | 103.32 | 103.97 | 104.09 | 103.85 | 104.01 | 104.42 | 104.68 | 104.10 | 104.05 |
2017 | 100.26 | 100.66 | 101.49 | 102.07 | 101.98 | 102.08 | 101.62 | 101.89 | 102.29 | 102.34 | 102.14 | 102.49 |
2016 | 98.56 | 98.73 | 99.96 | 100.17 | 100.59 | 100.77 | 100.28 | 100.34 | 100.72 | 100.96 | 100.60 | 101.13 |
2015 | 98.24 | 98.85 | 100.00 | 100.43 | 100.71 | 100.72 | 100.11 | 100.12 | 100.32 | 100.45 | 100.01 | 100.03 |
2014 | 98.83 | 99.14 | 100.07 | 100.22 | 100.11 | 100.22 | 99.57 | 99.68 | 100.12 | 100.06 | 99.88 | 99.78 |
2013 | 98.08 | 98.44 | 99.60 | 99.51 | 99.62 | 99.73 | 99.20 | 99.32 | 99.80 | 99.68 | 99.60 | 99.95 |
2012 | 96.17 | 96.65 | 97.90 | 98.36 | 98.22 | 98.15 | 97.63 | 98.01 | 98.72 | 98.95 | 98.76 | 99.11 |
2011 | 93.68 | 94.08 | 95.35 | 95.88 | 95.89 | 95.88 | 95.33 | 95.51 | 96.21 | 96.55 | 96.63 | 96.96 |
2010 | 91.57 | 91.85 | 92.87 | 93.25 | 93.35 | 93.35 | 92.95 | 93.14 | 93.43 | 93.71 | 93.79 | 94.36 |
2009 | 90.71 | 91.08 | 91.42 | 91.75 | 91.80 | 91.98 | 91.38 | 91.69 | 91.71 | 91.92 | 92.03 | 92.32 |
2008 | 89.70 | 90.02 | 90.90 | 91.19 | 91.76 | 92.11 | 91.97 | 91.84 | 92.01 | 92.04 | 91.59 | 91.47 |
2007 | 86.92 | 87.17 | 87.75 | 88.31 | 88.52 | 88.61 | 88.39 | 88.45 | 88.78 | 89.21 | 89.69 | 90.05 |
2006 | 85.35 | 85.59 | 86.09 | 86.66 | 86.89 | 86.96 | 86.85 | 86.93 | 86.93 | 87.00 | 87.03 | 87.37 |
2005 | 83.32 | 83.62 | 84.25 | 84.60 | 84.78 | 84.87 | 84.78 | 84.98 | 85.42 | 85.64 | 85.45 | 85.74 |
2004 | 81.75 | 81.94 | 82.46 | 82.88 | 83.14 | 83.18 | 83.00 | 83.17 | 83.26 | 83.59 | 83.53 | 83.85 |
2003 | 80.30 | 80.62 | 81.08 | 81.21 | 81.15 | 81.25 | 81.13 | 81.25 | 81.54 | 81.66 | 81.70 | 81.95 |
2002 | 78.63 | 78.76 | 79.21 | 79.56 | 79.71 | 79.67 | 79.59 | 79.64 | 79.84 | 80.03 | 79.97 | 80.36 |
2001 | 76.63 | 76.86 | 77.27 | 77.73 | 78.10 | 78.21 | 78.03 | 77.97 | 78.18 | 78.24 | 78.19 | 78.54 |
2000 | 75.13 | 75.37 | 75.60 | 75.67 | 75.76 | 76.04 | 76.14 | 76.20 | 76.50 | 76.52 | 76.68 | 76.96 |
1999 | 73.76 | 73.94 | 74.15 | 74.40 | 74.45 | 74.45 | 74.58 | 74.67 | 74.71 | 74.74 | 74.84 | 75.09 |
1998 | 73.20 | 73.40 | 73.46 | 73.61 | 73.76 | 73.80 | 73.83 | 73.85 | 73.79 | 73.77 | 73.77 | 73.81 |
1997 | 72.42 | 72.59 | 72.65 | 72.60 | 72.80 | 72.83 | 72.90 | 73.02 | 73.07 | 73.09 | 73.18 | 73.26 |
1996 | 70.97 | 71.29 | 71.54 | 71.66 | 71.83 | 71.84 | 71.84 | 71.80 | 71.93 | 72.00 | 72.01 | 72.19 |
Index data was last modified on 21 Jan 2021