Consumer Price Index for Industrial Workers (CPI-IW), 1960 Base, India
Data
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1988 | 753 | 749 | 753 | 763 | 771 | 782 | 795 | 800 | 806 | |||
1987 | 688 | 686 | 686 | 691 | 703 | 715 | 724 | 736 | 745 | 750 | 755 | 752 |
1986 | 629 | 633 | 638 | 643 | 651 | 658 | 668 | 672 | 676 | 685 | 692 | 688 |
1985 | 588 | 585 | 586 | 594 | 600 | 606 | 615 | 618 | 619 | 625 | 630 | 630 |
1984 | 563 | 561 | 558 | 559 | 562 | 574 | 585 | 586 | 589 | 592 | 595 | 588 |
1983 | 495 | 500 | 502 | 508 | 521 | 533 | 541 | 549 | 554 | 558 | 561 | 559 |
1982 | 459 | 458 | 457 | 459 | 462 | 470 | 478 | 488 | 489 | 491 | 496 | 497 |
1981 | 411 | 418 | 420 | 427 | 433 | 439 | 447 | 454 | 456 | 460 | 462 | 460 |
1980 | 371 | 369 | 373 | 375 | 382 | 386 | 394 | 397 | 402 | 406 | 411 | 408 |
1979 | 332 | 329 | 332 | 337 | 339 | 345 | 353 | 360 | 363 | 365 | 368 | 374 |
1978 | 325 | 320 | 321 | 322 | 323 | 327 | 330 | 331 | 336 | 340 | 340 | 335 |
1977 | 307 | 310 | 312 | 313 | 318 | 320 | 325 | 327 | 331 | 330 | 330 | 330 |
1976 | 298 | 290 | 286 | 289 | 290 | 291 | 297 | 298 | 302 | 304 | 306 | 306 |
1975 | 326 | 325 | 321 | 323 | 327 | 328 | 324 | 321 | 319 | 316 | 315 | 306 |
1974 | 264 | 267 | 275 | 283 | 294 | 301 | 311 | 321 | 334 | 335 | 331 | 326 |
1973 | 210 | 213 | 216 | 221 | 228 | 233 | 243 | 247 | 248 | 254 | 259 | 260 |
1972 | 194 | 193 | 194 | 195 | 196 | 201 | 205 | 207 | 208 | 209 | 210 | 210 |
1971 | 184 | 184 | 184 | 184 | 184 | 187 | 190 | 194 | 196 | 196 | 197 | 195 |
1970 | 177 | 177 | 179 | 181 | 183 | 185 | 186 | 187 | 188 | 189 | 189 | 186 |
1969 | 170 | 169 | 170 | 171 | 173 | 178 | 179 | 179 | 179 | 178 | 177 | 177 |
1968 | 178 | 179 | 180 | 176 | 171 |
Index data was last modified on 29 Mar 2015
Index is finalized.