India Annual and Monthly Inflation Tables
Month over Month Inflation Table
Month over month inflation rate is calculated from the beginning of the month to its end. It is a common way to represent monthly inflation in many countries as it is the most intuitive.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 0.70 | -0.35 | 0.00 | 0.35 | 0.35 | 0.69 | 3.44 | 0.00 | 0.00 | 0.33 | 0.00 | -0.33 | 5.24 |
2017 | -0.36 | 0.00 | 0.36 | 0.73 | 0.36 | 0.72 | 1.79 | 0.00 | 0.00 | 0.70 | 0.35 | -0.69 | 4.00 |
2016 | 0.00 | -0.74 | 0.37 | 1.12 | 1.48 | 0.73 | 1.08 | -0.71 | -0.36 | 0.36 | -0.36 | -0.72 | 2.23 |
2015 | 0.40 | -0.39 | 0.40 | 0.79 | 0.78 | 1.16 | 0.77 | 0.38 | 0.76 | 1.13 | 0.37 | -0.37 | 6.32 |
2014 | -0.84 | 0.42 | 0.42 | 1.26 | 0.83 | 0.82 | 2.44 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 5.86 |
2013 | 0.91 | 0.90 | 0.45 | 0.89 | 0.88 | 1.32 | 1.73 | 0.85 | 0.42 | 1.26 | 0.83 | -1.65 | 9.13 |
2012 | 0.51 | 0.51 | 1.01 | 1.99 | 0.49 | 0.97 | 1.92 | 0.94 | 0.47 | 0.93 | 0.46 | 0.46 | 11.17 |
2011 | 1.62 | -1.60 | 0.00 | 0.54 | 0.54 | 1.07 | 2.12 | 0.52 | 1.55 | 0.51 | 0.51 | -1.01 | 6.49 |
2010 | 1.78 | -1.16 | 0.00 | 0.00 | 1.18 | 1.16 | 2.30 | 0.00 | 0.56 | 1.12 | 0.55 | 1.65 | 9.47 |
2009 | 0.68 | 0.00 | 0.00 | 1.35 | 0.67 | 1.32 | 4.58 | 1.25 | 0.62 | 1.23 | 1.82 | 0.60 | 14.97 |
2008 | 0.00 | 0.75 | 1.48 | 0.73 | 0.72 | 0.72 | 2.14 | 1.40 | 0.69 | 1.37 | 0.00 | -0.68 | 9.70 |
2007 | 0.00 | 0.79 | -0.78 | 0.79 | 0.78 | 0.78 | 1.54 | 0.76 | 0.00 | 0.75 | 0.00 | 0.00 | 5.51 |
2006 | 0.00 | 0.00 | 0.00 | 0.84 | 0.83 | 1.65 | 0.81 | 0.00 | 0.81 | 1.60 | 0.00 | 0.00 | 6.72 |
2005 | 0.96 | -0.19 | 0.00 | 0.76 | -0.38 | 0.38 | 1.70 | 0.37 | 0.37 | 1.11 | 0.91 | -0.54 | 5.57 |
2004 | 0.40 | 0.00 | 0.00 | 0.00 | 0.79 | 0.79 | 0.98 | 0.97 | 0.19 | 0.57 | -0.19 | -0.76 | 3.78 |
2003 | -0.21 | 0.21 | 0.62 | 1.23 | 0.20 | 0.61 | 0.80 | -0.40 | 0.00 | 0.80 | 0.20 | -0.40 | 3.72 |
2002 | -0.43 | -0.21 | 0.43 | 0.21 | 0.64 | 0.85 | 1.05 | 0.62 | 0.21 | 0.41 | 0.41 | -1.02 | 3.20 |
2001 | -0.22 | -0.45 | 0.45 | 0.67 | 0.67 | 1.33 | 1.31 | 0.65 | -0.21 | 0.65 | 0.85 | -0.64 | 5.16 |
2000 | 0.00 | -0.23 | 0.93 | 0.92 | 0.46 | 0.45 | 0.68 | -0.45 | 0.23 | 1.13 | 0.22 | -0.89 | 3.48 |
1999 | -2.10 | -1.19 | -0.24 | 0.24 | 0.96 | 0.24 | 0.95 | 0.47 | 0.70 | 1.86 | 0.23 | -1.60 | 0.47 |
1998 | 3.23 | -0.52 | -0.52 | 0.79 | 1.57 | 2.57 | 3.01 | 0.49 | 1.69 | 3.10 | 1.15 | -2.05 | 15.32 |
1997 | 0.00 | 0.00 | 0.29 | 0.85 | -0.56 | 0.85 | 0.85 | 0.28 | 0.56 | 1.11 | 0.27 | 1.64 | 6.29 |
1996 | -0.63 | 0.32 | 0.95 | 1.57 | 1.23 | 1.52 | 1.80 | 1.18 | 0.29 | 0.58 | 0.87 | 0.29 | 10.41 |
1995 | 0.00 | 0.69 | 0.69 | 0.68 | 1.69 | 2.00 | 2.29 | 0.64 | 0.63 | 0.63 | 0.63 | -1.25 | 9.69 |
1994 | -0.38 | 0.76 | 0.75 | 0.75 | 1.12 | 1.84 | 1.44 | 1.07 | 1.41 | 0.35 | 0.69 | -0.69 | 9.47 |
1993 | -0.82 | 0.00 | 0.83 | 0.82 | 0.41 | 1.63 | 1.20 | 1.19 | 1.17 | 1.16 | 1.15 | -0.38 | 8.64 |
1992 | 1.33 | 0.44 | 0.00 | 0.87 | 1.30 | 0.85 | 2.54 | 0.00 | 0.41 | 0.41 | 0.00 | -0.41 | 8.00 |
1991 | 1.51 | 0.00 | -0.50 | 0.50 | 0.99 | 2.45 | 2.39 | 1.40 | 1.84 | 0.90 | 0.90 | 0.00 | 13.07 |
1990 | -0.57 | 0.57 | 1.14 | 1.69 | 1.11 | 1.65 | 2.16 | 0.53 | 0.53 | 2.09 | 1.54 | 0.51 | 13.71 |
1989 | -0.60 | 0.00 | 0.61 | 0.60 | 1.20 | 0.59 | 1.18 | 1.16 | 1.15 | 0.00 | 0.00 | -0.57 | 5.42 |
1988 | 0.13 | -0.53 | 0.53 | 1.33 | 1.05 | 1.43 | 1.66 | 0.63 | 0.75 | 0.00 | 0.60 | -1.19 | 6.54 |
1987 | 0.00 | -0.29 | 0.00 | 0.73 | 1.74 | 1.71 | 1.26 | 1.66 | 1.22 | 0.67 | 0.67 | -0.40 | 9.30 |
1986 | -0.16 | 0.64 | 0.79 | 0.78 | 1.24 | 1.08 | 1.52 | 0.60 | 0.60 | 1.33 | 1.02 | -0.58 | 9.21 |
1985 | 0.00 | -0.51 | 0.17 | 1.37 | 1.01 | 1.00 | 1.49 | 0.49 | 0.16 | 0.97 | 0.80 | 0.00 | 7.14 |
1984 | 0.72 | -0.36 | -0.53 | 0.18 | 0.54 | 2.14 | 1.92 | 0.17 | 0.51 | 0.51 | 0.51 | -1.18 | 5.19 |
1983 | -0.40 | 1.01 | 0.40 | 1.20 | 2.56 | 2.30 | 1.50 | 1.48 | 0.91 | 0.72 | 0.54 | -0.36 | 12.47 |
1982 | -0.22 | -0.22 | -0.22 | 0.44 | 0.65 | 1.73 | 1.70 | 2.09 | 0.20 | 0.41 | 1.02 | 0.20 | 8.04 |
1981 | 0.74 | 1.70 | 0.48 | 1.67 | 1.41 | 1.39 | 1.82 | 1.57 | 0.44 | 0.88 | 0.43 | -0.43 | 12.75 |
1980 | -0.80 | -0.54 | 1.08 | 0.54 | 1.87 | 1.05 | 2.07 | 0.76 | 1.26 | 1.00 | 1.23 | -0.73 | 9.09 |
1979 | -0.90 | -0.90 | 0.91 | 1.51 | 0.59 | 1.77 | 2.32 | 1.98 | 0.83 | 0.55 | 0.82 | 1.63 | 11.64 |
1978 | -1.52 | -1.54 | 0.31 | 0.31 | 0.31 | 1.24 | 0.92 | 0.30 | 1.51 | 1.19 | 0.00 | -1.47 | 1.52 |
1977 | 0.33 | 0.98 | 0.65 | 0.32 | 1.60 | 0.63 | 1.56 | 0.62 | 1.22 | -0.30 | 0.00 | 0.00 | 7.84 |
1976 | -2.61 | -2.68 | -1.38 | 1.05 | 0.35 | 0.34 | 2.06 | 0.34 | 1.34 | 0.66 | 0.66 | 0.00 | 0.00 |
1975 | 0.00 | -0.31 | -1.23 | 0.62 | 1.24 | 0.31 | -1.22 | -0.93 | -0.62 | -0.94 | -0.32 | -2.86 | -6.13 |
1974 | 1.54 | 1.14 | 3.00 | 2.91 | 3.89 | 2.38 | 3.32 | 3.22 | 4.05 | 0.30 | -1.19 | -1.51 | 25.38 |
1973 | 0.00 | 1.43 | 1.41 | 2.31 | 3.17 | 2.19 | 4.29 | 1.65 | 0.40 | 2.42 | 1.97 | 0.39 | 23.81 |
1972 | -0.51 | -0.52 | 0.52 | 0.52 | 0.51 | 2.55 | 1.99 | 0.98 | 0.48 | 0.48 | 0.48 | 0.00 | 7.69 |
1971 | -1.08 | 0.00 | 0.00 | 0.00 | 0.00 | 1.63 | 1.60 | 2.11 | 1.03 | 0.00 | 0.51 | -1.02 | 4.84 |
1970 | 0.00 | 0.00 | 1.13 | 1.12 | 1.10 | 1.09 | 0.54 | 0.54 | 0.53 | 0.53 | 0.00 | -1.59 | 5.08 |
1969 | -0.58 | -0.59 | 0.59 | 0.59 | 1.17 | 2.89 | 0.56 | 0.00 | 0.00 | -0.56 | -0.56 | 0.00 | 3.51 |
1968 | 0.56 | 0.56 | -2.22 | -2.84 | -3.93 |
* Red color denotes deflation.
Year over Year Inflation Table
Year over year inflation rate is calculated monthly for the 12 month period that includes 11 months prior to the selected one and the selected month itself. As a result, YOY inflation rate represents the sliding 12 month sum of monthly inflation rates. YOY inflation rate is most commonly used in the United States to represent the inflation.
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 5.11 | 4.74 | 4.36 | 3.97 | 3.96 | 3.93 | 5.61 | 5.61 | 5.61 | 5.23 | 4.86 | 5.24 | 5.24 |
2017 | 1.86 | 2.62 | 2.61 | 2.21 | 1.09 | 1.08 | 1.79 | 2.52 | 2.89 | 3.24 | 3.97 | 4.00 | 4.00 |
2016 | 5.91 | 5.53 | 5.51 | 5.86 | 6.59 | 6.13 | 6.46 | 5.30 | 4.14 | 3.35 | 2.59 | 2.23 | 2.23 |
2015 | 7.17 | 6.30 | 6.28 | 5.79 | 5.74 | 6.10 | 4.37 | 4.35 | 5.14 | 6.32 | 6.72 | 6.32 | 6.32 |
2014 | 7.24 | 6.73 | 6.70 | 7.08 | 7.02 | 6.49 | 7.23 | 6.75 | 6.30 | 4.98 | 4.12 | 5.86 | 5.86 |
2013 | 11.62 | 12.06 | 11.44 | 10.24 | 10.68 | 11.06 | 10.85 | 10.75 | 10.70 | 11.06 | 11.47 | 9.13 | 9.13 |
2012 | 5.32 | 7.57 | 8.65 | 10.22 | 10.16 | 10.05 | 9.84 | 10.31 | 9.14 | 9.60 | 9.55 | 11.17 | 11.17 |
2011 | 9.30 | 8.82 | 8.82 | 9.41 | 8.72 | 8.62 | 8.43 | 8.99 | 10.06 | 9.39 | 9.34 | 6.49 | 6.49 |
2010 | 16.22 | 14.86 | 14.86 | 13.33 | 13.91 | 13.73 | 11.25 | 9.88 | 9.82 | 9.70 | 8.33 | 9.47 | 9.47 |
2009 | 10.45 | 9.63 | 8.03 | 8.70 | 8.63 | 9.29 | 11.89 | 11.72 | 11.64 | 11.49 | 13.51 | 14.97 | 14.97 |
2008 | 5.51 | 5.47 | 7.87 | 7.81 | 7.75 | 7.69 | 8.33 | 9.02 | 9.77 | 10.45 | 10.45 | 9.70 | 9.70 |
2007 | 6.72 | 7.56 | 6.72 | 6.67 | 6.61 | 5.69 | 6.45 | 7.26 | 6.40 | 5.51 | 5.51 | 5.51 | 5.51 |
2006 | 4.56 | 4.76 | 4.76 | 4.84 | 6.12 | 7.46 | 6.53 | 6.13 | 6.59 | 7.11 | 6.14 | 6.72 | 6.72 |
2005 | 4.37 | 4.17 | 4.17 | 4.96 | 3.74 | 3.32 | 4.06 | 3.45 | 3.63 | 4.18 | 5.33 | 5.57 | 5.57 |
2004 | 4.35 | 4.13 | 3.49 | 2.23 | 2.83 | 3.02 | 3.19 | 4.61 | 4.81 | 4.57 | 4.17 | 3.78 | 3.78 |
2003 | 3.43 | 3.86 | 4.06 | 5.12 | 4.66 | 4.41 | 4.16 | 3.10 | 2.89 | 3.29 | 3.07 | 3.72 | 3.72 |
2002 | 4.94 | 5.19 | 5.17 | 4.69 | 4.66 | 4.16 | 3.89 | 3.86 | 4.30 | 4.06 | 3.60 | 3.20 | 3.20 |
2001 | 3.25 | 3.02 | 2.53 | 2.28 | 2.50 | 3.39 | 4.04 | 5.19 | 4.73 | 4.23 | 4.89 | 5.16 | 5.16 |
2000 | 2.62 | 3.61 | 4.83 | 5.54 | 5.01 | 5.24 | 4.95 | 3.99 | 3.50 | 2.75 | 2.74 | 3.48 | 3.48 |
1999 | 9.38 | 8.64 | 8.95 | 8.36 | 7.71 | 5.26 | 3.16 | 3.15 | 2.14 | 0.92 | 0.00 | 0.47 | 0.47 |
1998 | 9.71 | 9.14 | 8.26 | 8.19 | 10.51 | 12.39 | 14.80 | 15.04 | 16.34 | 18.63 | 19.67 | 15.32 | 15.32 |
1997 | 11.11 | 10.76 | 10.03 | 9.26 | 7.32 | 6.61 | 5.60 | 4.66 | 4.94 | 5.49 | 4.87 | 6.29 | 6.29 |
1996 | 9.00 | 8.59 | 8.87 | 9.83 | 9.33 | 8.82 | 8.31 | 8.89 | 8.52 | 8.46 | 8.72 | 10.41 | 10.41 |
1995 | 9.89 | 9.81 | 9.74 | 9.67 | 10.29 | 10.47 | 11.39 | 10.92 | 10.07 | 10.38 | 10.31 | 9.69 | 9.69 |
1994 | 9.13 | 9.96 | 9.88 | 9.80 | 10.57 | 10.80 | 11.07 | 10.94 | 11.20 | 10.31 | 9.81 | 9.47 | 9.47 |
1993 | 5.70 | 5.24 | 6.11 | 6.06 | 5.13 | 5.93 | 4.55 | 5.79 | 6.58 | 7.38 | 8.61 | 8.64 | 8.64 |
1992 | 12.87 | 13.37 | 13.93 | 14.36 | 14.71 | 12.92 | 13.08 | 11.52 | 9.95 | 9.42 | 8.44 | 8.00 | 8.00 |
1991 | 16.09 | 15.43 | 13.56 | 12.22 | 12.09 | 12.97 | 13.23 | 14.21 | 15.71 | 14.36 | 13.64 | 13.07 | 13.07 |
1990 | 5.45 | 6.06 | 6.63 | 7.78 | 7.69 | 8.82 | 9.88 | 9.20 | 8.52 | 10.80 | 12.50 | 13.71 | 13.71 |
1989 | 5.76 | 6.32 | 6.40 | 5.64 | 5.79 | 4.92 | 4.42 | 4.97 | 5.39 | 5.39 | 4.76 | 5.42 | 5.42 |
1988 | 9.45 | 9.18 | 9.77 | 10.42 | 9.67 | 9.37 | 9.81 | 8.70 | 8.19 | 7.47 | 7.39 | 6.54 | 6.54 |
1987 | 9.38 | 8.37 | 7.52 | 7.47 | 7.99 | 8.66 | 8.38 | 9.52 | 10.21 | 9.49 | 9.10 | 9.30 | 9.30 |
1986 | 6.97 | 8.21 | 8.87 | 8.25 | 8.50 | 8.58 | 8.62 | 8.74 | 9.21 | 9.60 | 9.84 | 9.21 | 9.21 |
1985 | 4.44 | 4.28 | 5.02 | 6.26 | 6.76 | 5.57 | 5.13 | 5.46 | 5.09 | 5.57 | 5.88 | 7.14 | 7.14 |
1984 | 13.74 | 12.20 | 11.16 | 10.04 | 7.87 | 7.69 | 8.13 | 6.74 | 6.32 | 6.09 | 6.06 | 5.19 | 5.19 |
1983 | 7.84 | 9.17 | 9.85 | 10.68 | 12.77 | 13.40 | 13.18 | 12.50 | 13.29 | 13.65 | 13.10 | 12.47 | 12.47 |
1982 | 11.68 | 9.57 | 8.81 | 7.49 | 6.70 | 7.06 | 6.94 | 7.49 | 7.24 | 6.74 | 7.36 | 8.04 | 8.04 |
1981 | 10.78 | 13.28 | 12.60 | 13.87 | 13.35 | 13.73 | 13.45 | 14.36 | 13.43 | 13.30 | 12.41 | 12.75 | 12.75 |
1980 | 11.75 | 12.16 | 12.35 | 11.28 | 12.68 | 11.88 | 11.61 | 10.28 | 10.74 | 11.23 | 11.68 | 9.09 | 9.09 |
1979 | 2.15 | 2.81 | 3.43 | 4.66 | 4.95 | 5.50 | 6.97 | 8.76 | 8.04 | 7.35 | 8.24 | 11.64 | 11.64 |
1978 | 5.86 | 3.23 | 2.88 | 2.88 | 1.57 | 2.19 | 1.54 | 1.22 | 1.51 | 3.03 | 3.03 | 1.52 | 1.52 |
1977 | 3.02 | 6.90 | 9.09 | 8.30 | 9.66 | 9.97 | 9.43 | 9.73 | 9.60 | 8.55 | 7.84 | 7.84 | 7.84 |
1976 | -8.59 | -10.77 | -10.90 | -10.53 | -11.31 | -11.28 | -8.33 | -7.17 | -5.33 | -3.80 | -2.86 | 0.00 | 0.00 |
1975 | 23.48 | 21.72 | 16.73 | 14.13 | 11.22 | 8.97 | 4.18 | 0.00 | -4.49 | -5.67 | -4.83 | -6.13 | -6.13 |
1974 | 25.71 | 25.35 | 27.31 | 28.05 | 28.95 | 29.18 | 27.98 | 29.96 | 34.68 | 31.89 | 27.80 | 25.38 | 25.38 |
1973 | 8.25 | 10.36 | 11.34 | 13.33 | 16.33 | 15.92 | 18.54 | 19.32 | 19.23 | 21.53 | 23.33 | 23.81 | 23.81 |
1972 | 5.43 | 4.89 | 5.43 | 5.98 | 6.52 | 7.49 | 7.89 | 6.70 | 6.12 | 6.63 | 6.60 | 7.69 | 7.69 |
1971 | 3.95 | 3.95 | 2.79 | 1.66 | 0.55 | 1.08 | 2.15 | 3.74 | 4.26 | 3.70 | 4.23 | 4.84 | 4.84 |
1970 | 4.12 | 4.73 | 5.29 | 5.85 | 5.78 | 3.93 | 3.91 | 4.47 | 5.03 | 6.18 | 6.78 | 5.08 | 5.08 |
1969 | 0.56 | 0.00 | -1.11 | 0.57 | 3.51 | 3.51 |
* Red color denotes deflation.
Notes
Inflation rate is not summed algebraically. To calculate the inflation rate for the custom period, please use the Inflation Calculators.
This data is also presented in a form of month over month, year over year and yearly charts.
To compare the data between different periods and different countries, you can use the Comparison page.
To learn more about the data source and release schedule, please visit the Overview page.