Consumer Price Index (CPI), Turkey
Data
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 9682418.0 | 9718091.0 | 9762680.0 | 9879679.0 | 10033390.0 | 10120680.0 | 10116630.0 | 10174300.0 | 10295370.0 | 10513630.0 | 10644000.0 | 10700410.0 |
2004 | 9057767.0 | 9076979.0 | 9176044.0 | 9230466.0 | 9158621.0 | 9053000.0 | 9049038.0 | 9073151.0 | 9117563.0 | 9367679.0 | 9541516.0 | 9599091.0 |
2003 | 7761927.0 | 7957828.0 | 8267518.0 | 8528412.0 | 8667132.0 | 8601045.0 | 8520083.0 | 8469297.0 | 8598780.0 | 8745170.0 | 8951058.0 | 9007594.0 |
2002 | 6174952.0 | 6280844.0 | 6348308.0 | 6502054.0 | 6513298.0 | 6521565.0 | 6560786.0 | 6675401.0 | 6928426.0 | 7211940.0 | 7484929.0 | 7598668.0 |
2001 | 3473079.0 | 3522742.0 | 3722456.0 | 4115306.0 | 4335262.0 | 4461292.0 | 4561228.0 | 4654507.0 | 4962754.0 | 5307284.0 | 5604134.0 | 5820672.0 |
2000 | 2561547.0 | 2660876.0 | 2750928.0 | 2815736.0 | 2880621.0 | 2882316.0 | 2945717.0 | 3003075.0 | 3086117.0 | 3203510.0 | 3336508.0 | 3401704.0 |
1999 | 1588988.0 | 1625982.0 | 1692654.0 | 1784866.0 | 1820825.0 | 1852065.0 | 1910731.0 | 1975748.0 | 2085096.0 | 2215141.0 | 2321098.0 | 2449441.0 |
1998 | 979423.5 | 1026265.0 | 1067142.0 | 1122293.0 | 1156812.0 | 1164317.0 | 1197048.0 | 1241648.0 | 1327138.0 | 1414696.0 | 1485639.0 | 1526376.0 |
1997 | 486939.2 | 514911.9 | 544979.4 | 591124.9 | 614478.8 | 626021.9 | 654419.1 | 689992.2 | 742806.6 | 816598.3 | 873919.6 | 916497.8 |
1996 | 285264.7 | 295517.0 | 310001.8 | 332090.4 | 347727.4 | 355114.9 | 358313.4 | 375232.8 | 397005.9 | 427281.3 | 452087.9 | 462066.5 |
1995 | 160157.9 | 169734.2 | 176157.0 | 187480.3 | 193123.4 | 195964.4 | 200940.5 | 208885.2 | 223951.8 | 241048.9 | 254771.0 | 263667.2 |
1994 | 66960.6 | 70957.9 | 74563.3 | 94060.4 | 102017.4 | 105781.4 | 109424.6 | 111796.4 | 118202.8 | 129547.5 | 139730.9 | 150181.2 |
1993 | 39859.0 | 41223.2 | 42554.2 | 43585.2 | 45626.4 | 47886.3 | 51242.5 | 52571.5 | 54698.3 | 58242.8 | 62524.6 | 64695.4 |
1992 | 24484.5 | 25773.1 | 26739.9 | 27087.2 | 27344.6 | 28146.4 | 29088.4 | 30239.6 | 32393.4 | 35056.9 | 36529.3 | 37748.4 |
1991 | 13697.2 | 14397.8 | 14903.4 | 15439.8 | 16050.3 | 16858.4 | 17326.1 | 18110.9 | 18999.8 | 20244.4 | 21527.4 | 22484.4 |
1990 | 8492.7 | 8851.8 | 9285.3 | 9656.4 | 9828.6 | 10126.1 | 10315.9 | 10608.9 | 11302.0 | 12118.0 | 12839.2 | 13140.9 |
1989 | 5112.8 | 5334.4 | 5469.2 | 5666.5 | 5809.4 | 6113.7 | 6460.8 | 6716.5 | 7033.0 | 7566.8 | 7903.7 | 8182.5 |
1988 | 2932.8 | 3090.3 | 3324.1 | 3486.6 | 3568.8 | 3646.0 | 3746.9 | 3874.6 | 4062.1 | 4365.3 | 4665.7 | 4848.3 |
1987 | 1837.2 | 1886.8 | 1957.3 | 1998.3 | 2096.9 | 2094.7 | 2134.8 | 2171.4 | 2234.9 | 2342.2 | 2488.5 | 2767.2 |
1986 | 1409.5 | 1434.0 | 1452.7 | 1458.2 | 1485.9 | 1521.4 | 1549.9 | 1563.4 | 1599.4 | 1716.8 | 1755.9 | 1784.7 |
1985 | 1000.0 | 1033.0 | 1082.4 | 1091.4 | 1117.6 | 1109.1 | 1124.9 | 1154.0 | 1208.8 | 1284.5 | 1344.1 | 1365.8 |
1984 | 654.6 | 664.6 | 685.2 | 727.9 | 763.2 | 812.7 | 820.2 | 840.6 | 858.0 | 895.4 | 929.9 | 947.2 |
1983 | 481.1 | 492.2 | 503.2 | 510.6 | 514.0 | 520.8 | 526.2 | 538.5 | 555.9 | 585.4 | 607.3 | 632.8 |
1982 | 373.3 | 381.8 | 390.5 | 394.2 | 395.4 | 402.1 | 406.2 | 411.7 | 424.5 | 436.0 | 446.1 | 461.7 |
Index data was last modified on 10 Jul 2016
Index is finalized.